Miromar Lakes Closed Sales
NOTICE: This page scheduled to be retired.
No further updates as of May 2018.
For Current Information Please Contact Me
Anacapri | Bellamare | Bellavista | Bellini | Caprini | Cassina | Castelli | Costa Amalfi | Isola Bella | Mirasol | Montebello | Montelago | Murano | Navona | Porto Romano | Portofino | Ravenna | Salerno | San Marino | Siena | Sorrento | St Moritz | Tivoli | Valencia | Verona Lago | Vivaldi | Villa D’Este | Volterra
Source: NABOR MLS and/or public records. All data is believed to be correct, but not guaranteed to be.
ANACAPRI | ||||||||
---|---|---|---|---|---|---|---|---|
Neighborhood | List | Sell | Closed | Address | Beds/Baths | Sq Ft | Year | Furniture |
Anacapri | $1,695,000 | $1,550,000 | 5/30/2012 | 10371 VIA ANACAPRI CT | 4+Den / 4 (1) | 3,526 | 2007 | Negotiable |
Anacapri | $2,150,000 | $1,900,000 | 5/28/2013 | 10321 VIA ANACAPRI CT | 5+Den / 5 (1) | 5,064 | 2007 | Furnished |
Anacapri | $1,699,000 | $1,575,000 | 9/29/2014 | 10311 VIA ANACAPRI CT | 4 / 4 (2) | 3,594 | 2007 | Unfurnished |
Anacapri | $1,499,000 | $1,387,000 | 1/23/2015 | 10351 VIA ANACAPRI CT | 4 / 3 (1) | 3,458 | 2007 | Unfurnished |
Anacapri | $1,428,000 | $1,357,000 | 06/17/2016 | 10361 VIA ANACAPRI CT | 4 / 5 (1) | 4,009 | 2007 | Unfurnished |
Anacapri | $1,949,000 | $1,700,000 | 06/14/2017 | 10341 VIA ANACAPRI CT | 4+Den / 4 (1) | 4,595 | 2006 | Furnished |
KEY: U-Unfurnished; F-Furnished; P-Partly Furnished
N-Negotiable: Selling Price May Include Sale of Some Furniture
T-Turnkey: Selling Price Includes All Furniture and Furnishings
Anacapri Closed Sales | Anancapri Listings
BELLAMARE | ||||||||
---|---|---|---|---|---|---|---|---|
Neighborhood | List | Sell | Closed | Address | Beds/Baths | Sq Ft | Year | Key |
Bellamare | $959,000 | $890,000 | 4/10/2012 | 18100 VIA BELLAMARE LN | 3 Bed / 3 (0) | 3100 | 2005 | Negotiable |
Bellamare | $1,369,000 | $1,225,000 | 7/26/2012 | 18050 VIA BELLAMARE LN | 3+Den / 3 (1) | 3150 | 2004 | Negotiable |
Bellamare | $1,795,000 | $1,726,000 | 11/10/2014 | 17991 VIA BELLAMARE LN | 3+Den / 3 (1) | 3472 | 2005 | Negotiable |
Bellamare | $1,590,000 | $1,100,000 | 2/17/2015 | 18070 VIA BELLAMARE LN | 3 Bed / 3 (1) | 3632 | 2004 | Unfurnished |
Bellamare | $1,395,000 | $1,300,000 | 4/15/2015 | 18080 VIA BELLAMARE LN | 3 Bed / 4 (1) | 3421 | 2005 | Negotiable |
Bellamare | $2,349,000 | $2,274,000 | 6/1/2015 | 18011 VIA BELLAMARE LN | 4+Den / 4 (0) | 4,143 | 2006 | Negotiable |
Bellamare | $1,899,000 | $1,750,000 | 01/27/2017 | 18000 VIA BELLAMARE LN | 4+Den / 4 (1) | 5,289 | 2009 | Partial |
Bellamare | $2,325,000 | $2,325,000 | 11/22/2017 | 17991 VIA BELLAMARE LN | 3+Den / 3 (1) | 3,472 | 2005 | Unfurnished |
KEY: U-Unfurnished; F-Furnished; P-Partly Furnished
N-Negotiable: Selling Price May Include Sale of Some Furniture
T-Turnkey: Selling Price Includes All Furniture and Furnishings
Bellamare Closed Sales | Bellamare Listings
BELLAVISTA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Neighborhood | List | Sell | Closed | Address | Beds/Baths | Sq Ft | Year | Key | |||
Bellavista | $364,900 | $350,800 | 1/09/2012 | 10201 BELLAVISTA CIR, #302 | 2+Den / 2 | 2,160 | 2004 | Unfurnished | |||
Bellavista | $349,000 | $320,000 | 1/11/2012 | 10130 BELLAVISTA CIR, #1002 | 3+Den / 2 | 2,160 | 2004 | Negotiable | |||
Bellavista | $345,000 | $330,000 | 2/14/2012 | 10241 BELLAVISTA CIR, #102 | 3+Den / 2 | 2,160 | 2004 | Negotiable | |||
Bellavista | $419,000 | $403,500 | 3/20/2012 | 10140 BELLAVISTA CIR, #1104 | 4 Bed / 3 | 2,686 | 2004 | Unfurnished | |||
Bellavista | $330,000 | $340,000 | 10/02/2012 | 10160 BELLAVISTA CIR, #1203 | 4 Bed / 3 | 2,686 | 2004 | Unfurnished | |||
Bellavista | $348,500 | $331,000 | 2/22/2013 | 10141 BELLAVISTA CIR, #601 | 3 Bed / 2 | 2,160 | 2004 | Unfurnished | |||
Bellavista | $289,900 | $274,000 | 4/15/2013 | 10200 BELLAVISTA CIR, #1301 | 2+Den / 2 | 2,160 | 2004 | Unfurnished | |||
Bellavista | $399,000 | $380,000 | 5/03/2013 | 10221 BELLAVISTA CIR, #201 | 3 Bed / 2 | 2,160 | 2004 | Negotiable | |||
Bellavista | $489,000 | $435,000 | 9/27/2013 | 10130 BELLAVISTA CIR, #1004 | 3 Bed / 3 | 2,686 | 2004 | Turnkey | |||
Bellavista | $369,900 | $365,000 | 4/30/2014 | 10141 BELLAVISTA CIR #602 | 2 Bed / 2 | 1,915 | 2004 | Unfurnished | |||
Bellavista | $439,000 | $392,500 | 6/12/2014 | 10220 BELLAVISTA CIR #1404 | 3 Bed / 3 | 2,686 | 2003 | Negotiable | |||
Bellavista | $525,000 | $510,000 | 8/29/2014 | 10120 BELLAVISTA CIR #904 | 4 Bed / 3 | 2,686 | 2004 | Unfurnished | |||
Bellavista | $399,000 | $375,000 | 9/23/2014 | 10221 BELLAVISTA CIR, #201 | 3+Den / 2 | 2,160 | 2003 | Turnkey | |||
Bellavista | $489,000 | $475,000 | 1/30/2015 | 10240 BELLAVISTA CIR, #1504 | 3 Bed/ 3 | 2,686 | 2004 | Unfurnished | |||
Bellavista | $396,150 | $388,750 | 4/23/2015 | 10201 BELLAVISTA CIR, #302 | 3+Den / 2 | 2,160 | 2003 | Turnkey | |||
Bellavista | $455,000 | $425,000 | 4/24/2015 | 10201 BELLAVISTA CIR, #1204 | 4 Bed/3 | 2,686 | 2004 | Unfurnished | |||
Bellavista | $455,000 | $425,000 | 04/24/2015 | 10160 BELLAVISTA CIR #1204 | 4 Bed/3 | 2,686 | 2004 | Unfurnished | |||
Bellavista | $524,000 | $524,000 | 5/04/2015 | 10101 BELLAVISTA CIR, #803 | 3 Bed/ 3 | 2,686 | 2004 | Unfurnished | |||
Bellavista | $450,000 | $430,000 | 5/07/2015 | 10200 BELLAVISTA CIR, #1304 | 3+Den / 2 | 2,686 | 2004 | Unfurnished | |||
Bellavista | $434,900 | $414,000 | 09/23/2015 | 10120 BELLAVISTA CIR #901 | 2+Den / 2 | 2,160 | 2004 | Negotiable | |||
Bellavista | $559,900 | $540,000 | 10/26/2015 | 10121 BELLAVISTA CIR #703 | 3 Bed/ 3 | 2,686 | 2004 | Negotiable | |||
Bellavista | $438,900 | $415,000 | 11/23/2015 | 10130 BELLAVISTA CIR #1002 | 2 Bed / 2 | 2,160 | 2004 | Unfurnished | |||
Bellavista |
|
$365,000 | 12/10/2015 | 10220 BELLAVISTA CIR #1402 | 3 Bed / 2 | 2,160 | 2004 | Turnkey | |||
Bellavista | $469,000 | $450,000 | 04/29/2016 | 10101 BELLAVISTA CIR #802 | 2+Den / 2 | 2,160 | 2003 | Unfurnished | |||
Bellavista | $419,000 | $395,000 | 06/02/2016 | 10160 BELLAVISTA CIR #1202 | 2+Den / 2 | 2,160 | 2004 | Partially Fur | |||
Bellavista | $525,000 | $522,000 | 06/07/2016 | 10141 BELLAVISTA CIR #603 | 3+Den / 3 | 2,686 | 2004 | Unfurnished | |||
Bellavista | $479,000 | $465,000 | 07/08/2016 | 10140 BELLAVISTA CIR #1103 | 3 Bed/ 3 | 2,686 | 2004 | Unfurnished | |||
Bellavista | $469,000 | $476,500 | 08/17/2016 | 10240 BELLAVISTA CIR #1503 | 3 Bed/ 3 | 2,686 | 2004 | Unfurnished | |||
Bellavista | $635,000 | $630,000 | 10/13/2016 | 10121 BELLAVISTA CIR #704 | 3 Bed/ 3 | 2,483 | 2004 | Partially Fur | |||
Bellavista | $459,000 | $445,000 | 11/04/2016 | 10141 BELLAVISTA CIR #601 | 2+Den / 2 | 2,160 | 2004 | Unfurnished | |||
Bellavista | $575,000 | $555,000 | 01/12/2017 | 10130 BELLAVISTA CIR #1003 | 4 Bed/3 | 2,686 | 2004 | Turnkey | |||
Bellavista | $599,000 | $575,000 | 02/28/2017 | 10120 BELLAVISTA CIR #903 | 3 Bed/ 3 | 2,686 | 2004 | Unfurnished | |||
Bellavista | $469,000 | $447,500 | 06/23/2017 | 10241 BELLAVISTA CIR #101 | 3+Den / 2 | 2,160 | 2003 | Furnished | |||
Bellavista | $585,000 | $560,000 | 09/01/2017 | 10130 BELLAVISTA CIR #1004 | 3 Bed/ 3 | 2,686 | 2004 | Turnkey | |||
Bellavista | $635,000 | $595,000 | 04/17/2018 | 10101 BELLAVISTA CIR #803 | 3 Bed/ 3 | 2,686 | 2003 | Furnished | |||
Bellavista | $475,000 | $435,000 | 04/20/2018 | 10141 BELLAVISTA CIR #601 | 2+Den / 2 | 2,160 | 2004 | Turnkey | |||
Bellavista | $619,000 | $580,000 | 05/03/2018 | 10161 BELLAVISTA CIR #504 | 3 Bed/ 3 | 2,686 | 2004 | Turnkey | |||
Bellavista | $424,900 | $410,000 | 07/14/2019 | 10241 BELLAVISTA CIR #102 | 3 Bed / 2 | 2,160 | 2003 | Partially Fur |
KEY: U-Unfurnished; F-Furnished; P-Partly Furnished
N-Negotiable: Selling Price May Include Sale of Some Furniture
T-Turnkey: Selling Price Includes All Furniture and Furnishings
Bellavista Closed Sales | Bellavista Listings
BELLINI | ||||||||
---|---|---|---|---|---|---|---|---|
Neighborhood | List | Sell | Closed | Address | Beds/Baths | Sq Ft | Year | Key |
Bellini | $519,000 | $510,000 | 3/28/2012 | 10641 VIA MILANO, #1702 | 3+Den/3(1) | 2,832 | 2007 | Unfurnished |
Bellini | $450,000 | $400,000 | 7/10/2012 | 10641 VIA MILANO E, #1701 | 2+Den/2(0) | 2,355 | 2007 | Unfurnished |
Bellini | $399,900 | $370,000 | 7/25/2012 | 17740 VIA BELLA ACQUA, #401 | 2+Den/2(0) | 2,355 | 2007 | Unfurnished |
Bellini | $595,000 | $515,000 | 4/25/2013 | 10681 VIA MILANO DR, #1702 | 2+Den/2(0) | 2,355 | 2007 | Negotiable |
Bellini | $625,000 | $575,000 | 6/07/2013 | 17750 VIA BELLA ACQUA, #303 | 3+Den/3(1) | 3,054 | 2007 | Unfurnished |
Bellini | $650,000 | $600,000 | 8/15/2013 | 17780 VIA BELLA ACQUA, #103 | 3+Den/3(1) | 3,054 | 2007 | Unfurnished |
Bellini | $659,000 | $585,000 | 3/31/2014 | 17720 VIA BELLA ACQUA, #502 | 3+Den/3(1) | 2,812 | 2007 | Unfurnished |
Bellini | $579,900 | $530,000 | 4/07/2014 | 17700 VIA BELLA ACQUA, #601 | 2+Den/2(0) | 2,355 | 2006 | Turnkey |
Bellini | $749,000 | $700,000 | 6/05/2014 | 10561 VIA MILANO, #1102 | 3+Den/3(0) | 2,832 | 2007 | Negotiable |
Bellini | $799,000 | $750,000 | 7/15/2014 | 10621 VIA MILANO, #1502 | 3+Den/3(1) | 2,832 | 2007 | Unfurnished |
Bellini | $479,900 | $452,500 | 12/03/2014 | 17770 VIA BELLA ACQUA, #201 | 2+Den/2(0) | 2,355 | 2007 | Negotiable |
Bellini | $569,900 | $553,000 | 1/16/2015 | 17740 VIA BELLA ACQUA, #402 | 3+Den/3(1) | 2,812 | 2007 | Unfurnished |
Bellini | $619,000 | $583,700 | 2/18/2015 | 17750 VIA BELLA ACQUA, #302 | 3 Bed/3(1) | 2,812 | 2007 | Negotiable |
Bellini | $865,000 | $820,000 | 06/15/2015 | 10621 VIA MILANO DR #1503 | 3+Den/3(1) | 3,054 | 2007 | Furnished |
Bellini | $705,000 | $650,000 | 07/06/2015 | 10671 VIA MILANO DR #1901 | 2+Den/2(0) | 2,355 | 2007 | Unfurnished |
Bellini | $870,000 | $817,200 | 07/11/2015 | 10681 VIA MILANO DR #2003 | 3+Den/3(1) | 3,054 | 2007 | Unfurnished |
Bellini | $605,000 | $590,000 | 08/14/2015 | 17780 VIA BELLA ACQUA #102 | 3+Den/3(1) | 2,832 | 2007 | Negotiable |
Bellini | $815,000 | $800,000 | 08/19/2015 | 17771 VIA BELLA ACQUA #903 | 3+Den/3(1) | 3,054 | 2007 | Furnished |
Bellini | $839,000 | $815,000 | 03/23/2016 | 17771 VIA BELLA ACQUA #902 | 3+Den/3(1) | 2,832 | 2007 | Unfurnished |
Bellini | $925,000 | $875,000 | 04/01/2016 | 10571 VIA MILANO DR #1203 | 3 Bed/3(1) | 3,054 | 2007 | Turnkey |
Bellini | $789,000 | $775,000 | 04/20/2016 | 17781 VIA BELLA ACQUA #1002 | 3+Den/3(1) | 2,832 | 2007 | Unfurnished |
Bellini | $589,900 | $560,000 | 04/29/2016 | 17770 VIA BELLA ACQUA #201 | 2+Den/2(0) | 2,355 | 2007 | Negotiable |
Bellini | $750,000 | $730,000 | 05/05/2016 | 17750 VIA BELLA ACQUA #303 | 3+Den/3(1) | 3,054 | 2007 | Negotiable |
Bellini | $734,900 | $725,000 | 05/26/2016 | 10571 VIA MILANO DR #1201 | 2+Den/2(0) | 2.355 | 2007 | Unfurnished |
Bellini | $579,000 | $560,000 | 07/12/2016 | 17780 VIA BELLA ACQUA #101 | 2 Bed/2(0) | 2,335 | 2007 | Furnished |
Bellini | $849,000 | $829,500 | 07/26/2016 | 17781 VIA BELLA ACQUA #1003 | 3+Den/3(1) | 3,054 | 2007 | Unfurnished |
Bellini | $899,000 | $882,500 | 08/26/2016 | 10591 VIA MILANO DR #1303 | 3 Bed/3(1) | 3,054 | 2007 | Furnished |
Bellini | $969,900 | $920,000 | 04/21/2017 | 10621 VIA MILANO DR #1502 | 3+Den/3(1) | 2,832 | 2007 | Furnished |
Bellini | $999,500 | $960,000 | 04/27/2017 | 10671 VIA MILANO DR #1903 | 3+Den/3(1) | 3,054 | 2007 | Unfurnished |
Bellini | $930,000 | $915,000 | 09/15/2017 | 10571 VIA MILANO DR #1202 | 3+Den/3(1) | 2,832 | 2007 | Furnished |
KEY: U-Unfurnished; F-Furnished; P-Partly Furnished
N-Negotiable: Selling Price May Include Sale of Some Furniture
T-Turnkey: Selling Price Includes All Furniture and Furnishings
Bellini Closed Sales | Bellini Listings
CAPRINI | ||||||||
---|---|---|---|---|---|---|---|---|
Neighborhood | List | Sell | Closed | Address | Beds/Baths | Sq Ft | Year | Key |
Caprini | $1,295,000 | $1,295,000 | 4/24/2012 | 18221 VIA CAPRINI DR | 3+Den / 3 (1) | 3,060 | 2004 | Unfurnished |
Caprini | $1,195,000 | $1,195,000 | 4/30/2012 | 18241 VIA CAPRINI DR | 5+Den / 4 (1) | 3,830 | 2006 | Negotiable |
Caprini | $1,299,000 | $1,250,000 | 5/30/2012 | 18131 VIA CAPRINI DR | 3+Den / 3 (1) | 3,173 | 2006 | Negotiable |
Caprini | $1,245,000 | $1,245,000 | 6/16/2014 | 18291 VIA CAPRINI DR | 3+Den / 3 (1) | 3,174 | 2013 | Unfurnished |
Caprini | $1,950,000 | $1,850,000 | 09/10/2015 | 18201 VIA CAPRINI DR | 3+Den / 3 (1) | 3,126 | 2006 | Unfurnished |
Caprini | $1,199,000 | $1,000,000 | 02/24/2017 | 18132 VIA CAPRINI DR | 3+Den / 3 (1) | 3,284 | 2005 | Furnished |
Caprini | $1,799,000 | $1,700,000 | 04/17/2017 | 18291 VIA CAPRINI DR | 3+Den / 3 (1) | 3,199 | 2014 | Furnished |
Caprini | $1,695,000 | $1,600,000 | 02/02/2018 | 18231 VIA CAPRINI DR | 3+Den / 4 (0) | 2,977 | 2006 | Furnished |
Caprini | $1,595,000 | $1,525,000 | 03/23/2018 | 18261 VIA CAPRINI DR | 4 Bed / 4 (0) | 3,346 | 2006 | Partial |
KEY: U-Unfurnished; F-Furnished; P-Partly Furnished
N-Negotiable: Selling Price May Include Sale of Some Furniture
T-Turnkey: Selling Price Includes All Furniture and Furnishings
Caprini Closed Sales | Caprini Listings
CASSINA | ||||||||
---|---|---|---|---|---|---|---|---|
Neighborhood | List | Sell | Closed | Address | Beds/Baths | Sq Ft | Year | Key |
Cassina | $1,481,195 | $1,489,535 | 04/05/2017 | 17433 VIA LUGANO CT | 3+Den / 3 (1) | 2,672 | 2016 | Unfurnished |
Cassina | $1,799,000 | $1,625,000 | 07/18/2017 | 17429 VIA LUGANO CT | 3+Den / 3 (1) | 2,742 | 2016 | Furnished |
Cassina | $1,513,700 | $1,577,842 | 12/13/2017 | 11813 VIA CASSINA CT | 4+Den / 4 (0) | 3,015 | 2017 | Unfurnished |
Cassina | $1,799,900 | $1,716,000 | 12/18/2017 | 11809 VIA CASSINA CT | 3+Den / 4 (1) | 3,385 | 2017 | Furnished |
Cassina | $1,595,000 | $1,568,158 | 04/02/2018 | 11817 VIA CASSINA CT | 3+Den / 3 (1) | 2,742 | 2017 | Unfurnished |
KEY: U-Unfurnished; F-Furnished; P-Partly Furnished
N-Negotiable: Selling Price May Include Sale of Some Furniture
T-Turnkey: Selling Price Includes All Furniture and Furnishings
Cassina Closed Sales | Cassina Listings
CASTELLI | ||||||||
---|---|---|---|---|---|---|---|---|
Neighborhood | List | Sell | Closed | Address | Beds/Baths | Sq Ft | Year | Key |
Castelli | $3,293,000 | $2,900,000 | 11/12/2014 | 10411 VIA LOMBARDI CT | 4 Bed/ 4(2) | 5,408 | 2008 | Negotiable |
KEY: U-Unfurnished; F-Furnished; P-Partly Furnished
N-Negotiable: Selling Price May Include Sale of Some Furniture
T-Turnkey: Selling Price Includes All Furniture and Furnishings
Castelli Closed Sales | Castelli Listings
COSTA AMALFI | ||||||||
---|---|---|---|---|---|---|---|---|
Neighborhood | List | Sell | Closed | Address | Beds/Baths | Sq Ft | Year | Key |
Costa Amalfi | $1,514,900 | $1,514,900 | 2/26/2013 | 11799 VIA SAVONA CT E | 4+Den / 4 (1) | 3,945 | 2012 | Unfurnished |
Costa Amalfi | $1,345,000 | $1,333,000 | 1/31/2014 | 11729 VIA SAVONA CT | 3+Den / 3 (1) | 2,580 | 2013 | Unfurnished |
Costa Amalfi | $1,199,000 | $1,100,000 | 3/03/2014 | 11753 VIA SAVONA CT | 4 Bed/3(0) | 2,887 | 2012 | Negotiable |
Costa Amalfi | $1,525,000 | $1,350,000 | 12/02/2014 | 11729 VIA SAVONA CT | 3+Den / 3 (1) | 2,580 | 2013 | Negotiable |
Costa Amalfi | $1,150,000 | $1,154,618 | 8/07/2015 | 11789 VIA SAVONA CT | 4 Bed/3(1) | 2,514 | 2015 | Unfurnished |
Costa Amalfi | $1,795,000 | $1,500,000 | 06/15/2016 | 11723 VIA SAVONA CT | 3 Bed/3(1) | 2,600 | 2013 | Partial |
Costa Amalfi | $1,550,000 | $1,492,858 | 11/28/2017 | 11747 VIA SAVONA CT | 5+Den / 4 (2) | 3,986 | 2013 | Furnished |
Costa Amalfi | $1,664,900 | $1,535,000 | 04/19/2018 | 11783 VIA SAVONA CT | 4 Bed/4(0) | 3,553 | 2016 | Partial |
Costa Amalfi | $2,325,000 | $2,000,000 | 04/20/2018 | 11735 VIA SAVONA CT | 5+Den / 5 (2) | 4,348 | 2016 | Furnished |
KEY: U-Unfurnished; F-Furnished; P-Partly Furnished
N-Negotiable: Selling Price May Include Sale of Some Furniture
T-Turnkey: Selling Price Includes All Furniture and Furnishings
Costa Amalfi Closed Sales | Costa Amalfi Listings
ISOLA BELLA | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neighborhood | List | Sell | Closed | Address | Beds/Baths | Sq Ft | Year | Key | |||||||
Isola Bella | $2,995,500 | $2,600,000 | 10/16/2013 | 10761 ISOLA BELLA CT | 5+Den / 5 (2) | 5,369 | 2005 | Negotiable | |||||||
Isola Bella | $3,575,000 | $3,341,250 | 3/12/2015 | 10831 ISOLA BELLA CT | 4+Den / 5 (2) | 5,900 | 2008 | Furnished | |||||||
Isola Bella | $2,950,000 | $2,840,000 | 12/10/2015 |
|
4 Bed / 4 (1) | 4,890 | 2006 | Unfurnished | |||||||
Isola Bella | $2,750,000 | $2,475,000 | 10/13/2016 | 10741 ISOLA BELLA CT | 4+Den / 4 (1) | 4,890 | 2006 | Unfurnished |
KEY: U-Unfurnished; F-Furnished; P-Partly Furnished
N-Negotiable: Selling Price May Include Sale of Some Furniture
T-Turnkey: Selling Price Includes All Furniture and Furnishings
Isola Bella Closed Sales | Isola Bella Listings
MIRASOL | |||||||||
---|---|---|---|---|---|---|---|---|---|
Neighborhood | List | Sell | Closed | Address | Beds/Baths | Sq Ft | Year | Key | |
Mirasol | $649,000 | $632,000 | 2/06/2012 | 10733 MIRASOL DR, #609 | 3+Den / 3 (1) | 2,269 | 2006 | Furnished | |
Mirasol | $510,000 | $310,000 | 3/07/2012 | 10733 MIRASOL DR, #207 | 3+Den / 3 (1) | 2,452 | 2006 | Furnished | |
Mirasol | $500,000 | $495,000 | 3/26/2012 | 10723 MIRASOL DR, #307 | 3+Den / 3 (1) | 2,429 | 2007 | Unfurnished | |
Mirasol | $599,900 | $577,000 | 4/02/2013 | 10733 MIRASOL DR, #209 | 3+Den / 3 (1) | 2,386 | 2006 | Turnkey | |
Mirasol | $570,000 | $499,000 | 4/16/2012 | 10721 MIRASOL DR, #505 | 3+Den / 3 (1) | 2,037 | 2007 | Furnished | |
Mirasol | $647,000 | $600,000 | 4/19/2012 | 10723 MIRASOL DR, #608 | 3+Den / 2 (1) | 2,231 | 2007 | Unfurnished | |
Mirasol | $795,000 | $675,000 | 4/27/2012 | 10721 MIRASOL DR, #602 | 3+Den / 3 (1) | 2,790 | 2007 | Unfurnished | |
Mirasol | $489,800 | $455,000 | 5/08/2012 | 10733 MIRASOL DR, #407 | 3+Den / 3 (1) | 2,452 | 2006 | Unfurnished | |
Mirasol | $625,000 | $570,000 | 6/05/2012 | 10723 MIRASOL DR, #606 | 3+Den / 3 (1) | 2,037 | 2007 | Turnkey | |
Mirasol | $548,000 | $512,500 | 6/19/2012 | 10733 MIRASOL DR, #507 | 3 Bed / 3 (1) | 2,316 | 2006 | Furnished | |
Mirasol | $384,900 | $370,000 | 6/21/2012 | 10723 MIRASOL DR, #206 | 3+Den / 3 (1) | 2,037 | 2007 | Unfurnished | |
Mirasol | $399,999 | $375,000 | 7/19/2012 | 10723 MIRASOL DR, #208 | 3+Den / 3 (1) | 2,231 | 2007 | Unfurnished | |
Mirasol | $319,900 | $299,900 | 12/21/2012 | 10733 MIRASOL DR, #211 | 2 Bed / 2 (0) | 1,428 | 2004 | Furnished | |
Mirasol | $399,000 | $385,000 | 6/07/2013 | 10731 MIRASOL DR, #406 | 3+Den / 3 (1) | 2,452 | 2006 | Unfurnished | |
Mirasol | $559,900 | $539,000 | 7/01/2013 | 10731 MIRASOL DR, #506 | 3+Den / 3 (1) | 2,452 | 2006 | Furnished | |
Mirasol | $669,000 | $610,000 | 2/28/2014 | 10710 MIRASOL DR, #701 | 3 Bed/3(0) | 2,525 | 2007 | Turnkey | |
Mirasol | $554,900 | $535,000 | 2/26/2014 | 10692 MIRASOL DR, #1002 | 3 Bed/3(0) | 2,525 | 2007 | Unfurnished | |
Mirasol | $699,000 | $630,000 | 5/09/2014 | 10721 MIRASOL DR #502 | 3+Den / 3 (1) | 2,790 | 2007 | Negotiable | |
Mirasol | $550,000 | $521,000 | 8/18/2014 | 10723 MIRASOL DR #610 | 3 Bed/3(0) | 2,224 | 2007 | Negotiable | |
Mirasol | $528,900 | $470,000 | 9/18/2014 | 10723 MIRASOL DR #408 | 3+Den / 3 (1) | 2,238 | 2007 | Unfurnished | |
Mirasol | $575,000 | $550,000 | 9/22/2014 | 10731 MIRASOL DR, #503 | 3+Den / 3 (1) | 2,329 | 2006 | Turnkey | |
Mirasol | $410,000 | $368,000 | 10/02/2014 | 10731 MIRASOL DR, #305 | 2 Bed / 2 (1) | 2,061 | 2006 | Unfurnished | |
Mirasol | $720,000 | $687,000 | 10/01/2014 | 10733 MIRASOL DR, #305 | 3 Bed/3(1) | 2,329 | 2006 | Unfurnished | |
Mirasol | $574,000 | $540,000 | 10/17/2014 | 10733 MIRASOL DR, #303 | 3+Den / 3 (1) | 2,316 | 2006 | Turnkey | |
Mirasol | $479,000 | $465,000 | 11/14/2014 | 10731 MIRASOL DR, #605 | 2+Den /2(1) | 1,974 | 2006 | Negotiable | |
Mirasol | $689,000 | $600,000 | 11/24/2014 | 10731 MIRASOL DR, #304 | 3+Den / 3 (1) | 2,386 | 2006 | Turnkey | |
Mirasol | $924,000 | $880,000 | 12/11/2014 | 10771 MIRASOL DR, #1403 | 3+Den / 3 (1) | 2,832 | 2004 | Unfurnished | |
Mirasol | $324,000 | $279,201 | 4/21/2015 | 10731 MIRASOL DR, #302 | 2 Bed / 2 (0) | 1,426 | 2006 | Furnished | |
Mirasol | $699,900 | $699,900 | 4/22/2015 | 10723 MIRASOL DR, #409 | 3+Den / 3 (1) | 2,790 | 2007 | Unfurnished | |
Mirasol | $339,900 | $310,000 | 5/06/2015 | 10731 MIRASOL DR, #402 | 2 Bed / 2 (0) | 1,426 | 2006 | Negotiable | |
Mirasol | $399,900 | $385,000 | 5/08/2015 | 10733 MIRASOL DR, #412 | 3 Bed/2(1) | 1,769 | 2006 | Turnkey | |
Mirasol | $433,500 | $415,500 | 07/02/2015 | 10731 MIRASOL DR #401 | 3 Bed/2(1) | 1,769 | 2006 | Unfurnished | |
Mirasol | $375,000 | $365,000 | 11/20/2015 | 10733 MIRASOL DR #311 | 2 Bed / 2 (0) | 1,426 | 2006 | Unfurnished | |
Mirasol | $494,000 |
|
12/04/2015 | 10731 MIRASOL DR #605 | 2+Den /2(1) | 2,061 | 2006 | Turnkey | |
Mirasol | $534,500 | $495,000 | 01/25/2016 | 10723 MIRASOL DR #306 | 3 Bed/3(1) | 2.040 | 2007 | Negotiable | |
Mirasol | $567,900 | $524,000 | 03/25/2016 | 10723 MIRASOL DR #308 | 3 Bed/3(1) | 2,238 | 2007 | Unfurnished | |
Mirasol | $789,000 | $765,000 | 04/29/2016 | 10731 MIRASOL DR #304 | 3+Den / 3 (1) | 2,386 | 2006 | Turnkey | |
Mirasol | $410,000 | $385,000 | 05/17/2016 | 10731 MIRASOL DR #502 | 2 Bed / 2 (0) | 1,329 | 2006 | Turnkey | |
Mirasol | $575,000 | $575,000 | 07/15/2016 | 10733 MIRASOL DR #607 | 3+Den / 3 (1) | 2,452 | 2006 | Unfurnished | |
Mirasol | $499,900 | $475,000 | 08/30/2016 | 10731 MIRASOL DR #205 | 2+Den /2(1) | 2,061 | 2006 | Unfurnished | |
Mirasol | $799,000 | $789,000 | 10/14/2016 | 10723 MIRASOL DR #608 | 3+Den / 3 (1) | 2,238 | 2007 | Furnished | |
Mirasol | $409,900 | $386,500 | 05/15/2017 | 10733 MIRASOL DR #212 | 3 Bed/2(1) | 1,662 | 2006 | Unfurnished | |
Mirasol | $899,000 | $875,000 | 05/16/2017 | 10723 MIRASOL DR #609 | 3+Den / 3 (1) | 2,790 | 2007 | Furnished | |
